| Management number | 225568139 | Release Date | 2026/05/09 | List Price | US$16.40 | Model Number | 225568139 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G589PRWF |
|---|---|
| Size | Large |
| Color | Wood |
| Theme | Racing |
| Grenre | Strategy |
| Set Name | Mahjong Racks with Pushers |
| Brand Name | ezylgo |
| Model Name | E MJTC0 |
| Model Year | 2026 |
| Unit Count | 4.0 Count |
| Item Weight | 3.27 Pounds |
| Manufacturer | ezylgo |
| Material Type | Beech Wood |
| Product Style | Modern |
| Container Type | Pack |
| Item Type Name | mahjong racks,wooden mahjong racks,wooden mahjong racks with pushers,mahjong racks with pushers,mahjong racks with pushers mahjong pushers and racks mahjong pushers |
| Operation Mode | manual |
| Item Dimensions | 17.32 x 0.98 x 2.09 inches |
| Number of Items | 4 |
| Package Quantity | 1 |
| Number of Players | 4 |
| Included Components | mahjong rack bag |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Item Dimensions L x W | 17.32"L x 2.09"W |
| Item Display Dimensions | 17.32 x 2.09 x 0.98 inches |
| Manufacturer Part Number | E MJTC0 |
| Manufacturer Minimum Age MONTHS | 216.0 |
| Other Special Features of the Product | Handmade, Portable, Travel Sized |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form