| Management number | 223539895 | Release Date | 2026/05/09 | List Price | US$15.60 | Model Number | 223539895 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0C2C4F699 |
|---|---|
| Color | White |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Fitted |
| Back Style | Backless |
| Brand Name | BNGD |
| Chest Size | 38.58 Inches |
| Neck Style | Square Neck |
| Strap Type | Spaghetti |
| Style Name | Sexy Style |
| Unit Count | 1.00 Count |
| Waist Size | 32 Inches |
| collartype | Square neckline |
| Fabric Type | 85% Polyester, 15% Spandex |
| Item Weight | 1 Grams |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Hemline Form | Straight Hemline |
| Manufacturer | BNGD |
| Material Type | Cotton |
| Occasion Type | ['Party', 'Vacation', 'Work', 'Cocktail', 'Casual'] |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | Fit & Flare |
| Pocket Description | no back pocket |
| Additional Features | Breathable |
| Apparel Closure Type | Lacing |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | No |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | 998 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 32 Inches |
| Apparel Occasion and Lifestyle | Cocktails, Clubs, Graduation Season, Birthday Parties, Weddings |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form