| Management number | 219756536 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 219756536 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Bands | 1 |
|---|---|
| Shape | Round |
| Crystal | mineral |
| Display | Analog |
| Pattern | Tattoo Pattern |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 20 Millimeters |
| Brand Name | FANMIS |
| Clasp Type | push-button-clasp |
| Dial Color | Silver |
| Face Style | Skeleton |
| Model Name | Wi201 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Mechanical,Skeleton Watch |
| Band Length | 220 Millimeters |
| Item Weight | 0.19 Kilograms |
| Closure Type | Buckle |
| Manufacturer | FANMIS |
| Model Number | Wi201 |
| Power Source | Battery Powered |
| Case Diameter | 44 Millimeters |
| Warranty Type | manufacturer-and-seller-combination |
| Case Thickness | 14 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | luminous |
| Included Components | 'Watch', 'Gift Box', 'Watch Band Links Remove Tool' |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | Wi201 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form