| Management number | 218423450 | Release Date | 2026/05/03 | List Price | US$12.80 | Model Number | 218423450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Navy |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Summer |
| Fit Type | regular |
| Brand Name | IUGA |
| Item Shape | Flared |
| Rise Style | High Rise |
| Sport Type | Golf, Tennis |
| Style Name | Flared |
| Unit Count | 1 Count |
| Waist Size | 3 Inches |
| Fabric Type | 88% Polyester, 12% Spandex |
| Hemline Form | Flared Hemline |
| Material Type | Polyester, Spandex |
| Occasion Type | Wedding |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Lining Description | Mesh |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Knee-Length |
| Manufacturer Part Number | IUGA |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Garment Construction Detail | Inner short layer with integrated pockets |
| Shoulder to Bottom Hem Length | 20 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form