| Management number | 219105996 | Release Date | 2026/05/03 | List Price | US$8.88 | Model Number | 219105996 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194770443256 |
|---|---|
| Size | 10 |
| Color | Multi//Floating Flowers |
| Pattern | Floral |
| Fit Type | Standard |
| character | sports |
| Back Style | Scoop Back |
| Brand Name | Maxine of Hollywood |
| Neck Style | Scoop Neck, Straps |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Scoop Neck Tankini Swimsuit Top |
| Unit Count | 1 Set |
| Fabric Type | 82% Nylon, 18% Lycra Xtra Life Elastane |
| Sleeve Type | Sleeveless |
| Manufacturer | Maxine of Hollywood |
| Style Number | MM3CJ63 |
| Material Type | Nylon Blend |
| Item Type Name | Tankini Top |
| Product Benefits | Offers comfortable support and flattering coverage for a confident day at the beach or pool |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Lining Description | Unlined |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Embellishment Feature | Applique |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | MM3CJ63 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50 |
| Global Trade Identification Number | 00194770443256 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form