| Management number | 226029403 | Release Date | 2026/05/09 | List Price | US$17.96 | Model Number | 226029403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 634855352825 |
|---|---|
| ASIN | B0G13T16FG |
| Text | 1 text input |
| Color | Pet |
| Image | 1 image |
| Shape | Round |
| Bulb Base | E26 |
| Lamp Type | Moon Lamp |
| Brand Name | MOMO3D |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.75 Pounds |
| Shade Color | White |
| Switch Type | In Line |
| Finish Types | Matte |
| Manufacturer | Momo3D |
| Model Number | 401-1-moonlight-lamp |
| Power Source | Battery Powered |
| Base Material | Pla |
| Is Waterproof | False |
| Material Type | PLA |
| Mounting Type | Freestanding |
| Shade Material | PLA |
| Lighting Method | Uplight |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | 3-Way, Color Changing, Fade Resistant, Lightweight, Plug In |
| Included Components | Power Cable |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 14"D x 14"W x 14"H |
| Specific Uses For Product | Craft, Decoration, Sleep Aid |
| Recommended Uses For Product | Decoration, Gifting, Home Decor, Memory Keepsake, Night Lamp |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form