| Management number | 222856133 | Release Date | 2026/05/09 | List Price | US$79.98 | Model Number | 222856133 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BXDTSJ8H |
|---|---|
| Size | 14.4 x 13 x 26.6 inches |
| Color | Picante Red |
| Theme | Motorcycle |
| Pattern | Solid |
| Fit Type | adjustable |
| Brand Name | Sea to Summit |
| Model Name | Big River Dry Backpack - 75l, Picante Red |
| Shell Type | Soft Shell |
| Sport Type | Kayaking, Canoeing, Rafting, Motorcycle Touring |
| Strap Type | Shoulder Strap |
| Unit Count | 1.0 Count |
| Item Weight | 958.5 Grams |
| School Type | High School |
| Manufacturer | SEA TO SUMMIT |
| Style Number | ASG013031-421904 |
| Material Type | Nylon |
| Product Style | 75 Liter |
| Item Type Name | Luggage- Carry-On Luggage |
| Outer Material | Nylon |
| Storage Volume | 75 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Subject Character | sports |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Buckle |
| Warranty Description | Manufacturer guarantee against defects in materials or workmanship for the lifetime of the product |
| Age Range Description | Adult |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | ASG013031-421904 |
| Item Dimensions D x W x H | 13"D x 14.4"W x 26.6"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Leisure, Travel |
| Global Trade Identification Number | 09327868154425 |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form